SRM University Andhra Pradesh has opened online applications for its BTech 2026 admissions. Prospective students can submit applications on the official website, srmap.edu.in . A non-refundable application fee of Rs 1,400 is required.
Upon application submission, an application number will be generated. All official communications, including enrolment details, will be sent to the email ID used during registration. This registered email ID cannot be changed, as per SRM University AP guidelines.
Eligibility Criteria
Candidates must have a minimum aggregate score of 60% or an equivalent grade in Physics, Chemistry, and Mathematics (PCM) in their Class 12 or Intermediate examinations to apply for BTech programs. Specific eligibility criteria for other engineering programs are available on the SRMAP official website.
Non-Resident Indian (NRI) candidates, along with holders of PIO or OCI cards issued by the Government of India, must apply using the international student application form. The final choice of course can be modified during the counseling process.
Application Process
The application involves several key steps:
- Register on the official website.
- Verify the registered email address.
- Complete the online application form.
- Pay the required application fee using Net banking, credit card, debit card, UPI, or Wallet.
- Upload a recent photograph and signature image.
Required Document Specifications
- Photograph Image: 200 x 230 pixels preferred.
- Signature Image: 140 x 60 pixels preferred.
BTech Fee Structure 2026
For SRM University AP BTech admissions 2026, candidates must pay a one-time registration fee of Rs 10,000 and an academic caution deposit of Rs 5,000 . The annual tuition fees for various BTech programs are detailed below:
| Programmes | Yearly Tuition Fees |
|---|---|
| Computer Science and Engineering | Rs 4,00,000 |
| Computer Science and Engineering with specialisation in Artificial Intelligence and Machine Learning | Rs 4,00,000 |
| Computer Science and Engineering with specialisation in Big Data Analytics | Rs 3,60,000 |
| Computer Science and Engineering with specialisation in Cyber Security | Rs 3,60,000 |
| Computer Science and Engineering with specialisation in Distributed and Cloud Computing | Rs 3,60,000 |
| Computer Science and Engineering with specialisation in Internet of Things | Rs 3,60,000 |
| Computer Science and Engineering with specialisation in Software Product Engineering (Work Integrated Programme) | Rs 4,60,000 |
| Computer Science and Engineering with specialisation in AI and Future Technologies | Rs 4,60,000 |
| Electronics and Communication Engineering | Rs 2,50,000 |
| Electronics and Communication Engineering with specialisation in Advanced Communication Systems | Rs 2,50,000 |
| Electronics and Communication Engineering with specialisation in Advanced Signal Processing with AI/ML | Rs 2,50,000 |
| Electronics and Communication Engineering with specialisation in Embedded Systems and IoT | Rs 2,50,000 |
| Electronics and Communication Engineering with specialisation in VLSI Design | Rs 2,50,000 |
| Electronics and Communication Engineering – Microelectronics and Semiconductors | Rs 2,50,000 |
| Mechanical Engineering | Rs 2,50,000 |
| Mechanical Engineering with specialisation in Additive Manufacturing | Rs 2,50,000 |
| Mechanical Engineering with specialisation in Automotive Engineering | Rs 2,50,000 |
| Mechanical Engineering with specialisation in Robotics and Automation | Rs 2,50,000 |
| Electrical and Electronics Engineering | Rs 2,50,000 |
| Electrical and Electronics Engineering with specialisation in Renewable Energy | Rs 2,50,000 |
| Civil Engineering | Rs 2,50,000 |
| Civil Engineering with specialisation in Computer Aided Structural Engineering | Rs 2,50,000 |
Contact Information
For any queries, candidates can register and verify their ID on the official dashboard and submit a query under the relevant category. Alternatively, the helpdesk can be reached at +918069886999 or via email at admissions@srmap.edu.in .