The State Bank of India (SBI) has opened registration for Specialist Cadre Officers (SO) positions, with a total of 996 vacancies available. Interested candidates must apply online through the official website, sbi.co.in , by December 23 .
The recruitment drive aims to fill posts including VP Wealth (SRM), AVP Wealth (RM), and Customer Relationship Executive. All applications are for contractual positions.
Application Details
An application fee of Rs 750 applies to candidates from the Unreserved (UR), Economically Weaker Sections (EWS), and Other Backward Classes (OBC) categories. However, no application fee is required for Scheduled Caste (SC), Scheduled Tribe (ST), and Persons with Disabilities (PwD) candidates.
Required Documents for Application
Applicants must upload the following documents during the online registration process:
- Recent Photograph
- Signature
- Brief resume (PDF)
- ID proof (PDF)
- PAN Card
- PwBD certificate (if applicable)
- Educational certificates: Relevant marksheets/degree certificate (PDF)
- Experience certificates (PDF)
- Form-16/offer letter/latest salary slip from current employer (PDF)
- No objection certificate (if applicable)
- Bio-data and CTC format (as specified)
Vacancy Breakdown
A total of 996 vacancies are open across three Specialist Officer roles. These vacancies are distributed both category-wise and circle-wise.
Category-wise Vacancies
| Sl. No. | Post Name | Type | SC | ST | OBC | EWS | UR | Total | PwBD – VI | PwBD – HI | PwBD – LD | PwBD – D&E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VP Wealth (SRM) | Regular | 77 | 34 | 119 | 46 | 188 | 506 | 5 | 4 | 5 | 5 |
| Backlog | 15 | 10 | 17 | — | — | — | 2 | 2 | 1 | 1 | ||
| 2 | AVP Wealth (RM) | Regular | 33 | 15 | 52 | 20 | 82 | 206 | 2 | 2 | 3 | 2 |
| Backlog | — | 4 | — | — | — | — | 3 | 3 | 2 | 2 | ||
| 3 | Customer Relationship Executive | Regular | 47 | 21 | 73 | 28 | 115 | 284 | 3 | 3 | 3 | 3 |
| Backlog | — | — | — | — | — | — | 3 | 2 | 2 | 2 |
Circle-wise Vacancies
| Circle | VP Wealth (SRM) | AVP Wealth (RM) | Customer Relationship Executive |
|---|---|---|---|
| Gandhinagar | 20 | 13 | 10 |
| Amaravati | 13 | 5 | 11 |
| Bengaluru | 53 | 22 | 29 |
| Bhopal | 12 | 7 | 14 |
| Bhubaneswar | 13 | 6 | 5 |
| Chandigarh | 28 | 24 | 23 |
| Chennai | 31 | 12 | 12 |
| Guwahati | 17 | 6 | 8 |
| Hyderabad | 19 | 11 | 13 |
| Jaipur | 15 | 11 | 9 |
| Kolkata | 43 | 9 | 24 |
| Lucknow | 21 | 12 | 14 |
| Maharashtra | 38 | 8 | 7 |
| Mumbai Metro | 57 | 13 | 25 |
| New Delhi | 36 | 27 | 36 |
| Patna | 24 | 9 | 9 |
| Thiruvananthapuram | 66 | 11 | 35 |
| Total | 506 | 206 | 284 |
Salary Information
The upper range of Cost to Company (CTC) for the Specialist Officer posts is detailed below:
| Name of Post | CTC Upper Range |
|---|---|
| VP Wealth (SRM) | Rs 44.70 lakh |
| AVP Wealth (RM) | Rs 30.20 lakh |
| Customer Relationship Executive | Rs 6.20 lakh |