The Life Insurance Corporation of India (LIC) conducted the Assistant Administrative Officer (AAO) Preliminary examination on October 3, 2025 . The exam occurred across four distinct shifts. Student and expert reviews report the question papers ranged from easy to moderate in difficulty, including some challenging questions.
This Prelims exam serves as the initial stage of the LIC AAO selection process. Candidates who qualify will advance to the Mains examination, followed by an interview. The exam paper comprised questions from three core sections: English Language, Reasoning Ability, and Quantitative Aptitude. Candidates can use the provided section-wise “good attempt” figures to assess their performance.
LIC AAO Prelims 2025: Section-wise Good Attempts
An analysis of good attempts per section helps candidates understand expected performance benchmarks. The following tables detail the estimated good attempts for each shift:
Shift 1 Analysis
| Sections | No. of Questions | Good Attempts |
|---|---|---|
| Reasoning Ability | 35 | 24-27 |
| Quantitative Aptitude | 35 | 23-25 |
| English Language | 30 | 18-23 |
| Total | 100 | 69-73 |
Shift 2 Analysis
| Sections | No. of Questions | Good Attempts |
|---|---|---|
| Reasoning Ability | 35 | 26-31 |
| Quantitative Aptitude | 35 | 19-22 |
| English Language | 30 | 21-23 |
| Total | 100 | 65-70 |
Shift 3 Analysis
| Sections | No. of Questions | Good Attempts |
|---|---|---|
| Reasoning Ability | 35 | 27-30 |
| Quantitative Aptitude | 35 | 20-24 |
| English Language | 30 | 22-24 |
| Total | 100 | 69-74 |
Shift 4 Analysis
| Sections | No. of Questions | Good Attempts |
|---|---|---|
| Reasoning Ability | 35 | 26-31 |
| Quantitative Aptitude | 35 | 20-24 |
| English Language | 30 | 20-24 |
| Total | 100 | 66-73 |
LIC AAO Prelims 2025: Exam Difficulty Across Shifts
A detailed difficulty analysis of the question paper for each shift reveals consistent patterns. The English Language section received ratings of easy to easy-to-moderate. The Reasoning Ability section was also categorized as easy to easy-to-moderate across most shifts. The Quantitative Aptitude section consistently held a moderate difficulty rating for all shifts.
| Shift | English Language | Reasoning Ability | Quantitative Aptitude | Overall Difficulty |
|---|---|---|---|---|
| Shift 1 | Easy | Easy to Moderate | Moderate | Easy to Moderate |
| Shift 2 | Easy | Easy to Moderate | Moderate | Easy to Moderate |
| Shift 3 | Easy to Moderate | Easy to Moderate | Moderate | Easy to Moderate |
| Shift 4 | Easy | Easy | Moderate | Easy to Moderate |
The overall difficulty for all four shifts remained consistently in the easy to moderate range. Candidates seeking further information or official updates must visit the official Life Insurance Corporation (LIC) website.