Exam results for the JEE Mains 2026 Session 1 indicate a direct link between test takers’ scores and their final percentile. The difficulty of the exam shift significantly impacted these outcomes. Approximately 13,00,368 candidates took the exam between January 21 and January 28. Analysis shows higher competition in 2026.
Marks vs. Percentile Analysis
Securing a high percentile in JEE Mains 2026 Session 1 required more marks than in previous years. This trend is evident when comparing scores across different exam shifts. Data from January 21 to January 28 highlights these variations. The table below details expected percentiles based on scores for each shift.
JEE Mains 2026 Session 1: Score to Percentile Conversion
This chart provides an estimated conversion for the January 2026 JEE Mains exam. It accounts for the varying difficulty levels reported for each testing session.
| Percentile | Jan 21 (Shift 1) | Jan 21 (Shift 2) | Jan 22 (Shift 1) | Jan 22 (Shift 2) | Jan 23 (Shift 1) | Jan 23 (Shift 2) | Jan 24 (Shift 1) | Jan 24 (Shift 2) | Jan 28 (Shift 1) | Jan 28 (Shift 2) |
|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 178 | 181 | 171 | 174 | 176 | 158 | 179 | 183 | 148 | 186 |
| 98 | 154 | 158 | 149 | 153 | 156 | 135 | 160 | 164 | 127 | 163 |
| 97 | 140 | 143 | 136 | 140 | 144 | 120 | 148 | 152 | 114 | 149 |
| 96 | 129 | 131 | 126 | 130 | 134 | 110 | 138 | 142 | 105 | 138 |
| 95 | 120 | 121 | 118 | 123 | 127 | 101 | 131 | 135 | 96 | 129 |
| 94 | 112 | 111 | 111 | 116 | 120 | 94 | 124 | 128 | 90 | 122 |
| 93 | 106 | 104 | 105 | 110 | 115 | 88 | 119 | 123 | 85 | 115 |
| 92 | 101 | 97 | 99 | 104 | 109 | 83 | 114 | 119 | 80 | 108 |
| 91 | 95 | 91 | 95 | 99 | 105 | 78 | 111 | 117 | 76 | 103 |
| 90 | 90 | 86 | 90 | 94 | 101 | 74 | 108 | 114 | 72 | 98 |
Exam Updates and Next Steps
Candidates can access their JEE Mains 2026 Session 1 response sheets online. The application process for JEE Mains 2026 Session 2 has also commenced. Interested students should check the official National Testing Agency (NTA) website for detailed instructions and deadlines for the second session.