Registrations for JEE Main 2026 are currently open. National Institute of Technology (NIT) Delhi’s BTech program cut-offs indicate a strong and increasing demand for Artificial Intelligence (AI) and Computer Science (CS) skills among prospective students. The Joint Entrance Examination (JEE Main) first session takes place in January 2026 .
Top BTech programs at NIT Delhi remain highly competitive. Computer Science and Engineering (CSE), Artificial Intelligence-Data Science (AI-DS), and Electronics and Communication Engineering branches show JoSAA closing ranks between 6000 and 10000 for other state, gender-neutral categories. This reflects rising competition for these fields.
BTech Artificial Intelligence-Data Science (AI-DS) is the most sought-after course after CSE. It recorded a sharp increase in competitiveness. VLSI Design and Technology, a newer program, also saw significantly increased demand over the last three years. Core engineering disciplines, including Mechanical, Electrical, and Civil Engineering, generally show lower demand compared to these specialized technology courses.
NIT Delhi ranks 65th in the engineering category of the National Institutional Ranking Framework (NIRF) 2025. The lowest Joint Seat Allocation Authority (JoSAA) closing rank for a candidate to enter NIT Delhi was 59371. This rank was for home-state quota in BTech Civil Engineering.
JEE Main 2026: NIT Delhi Cut-Offs Overview
The National Testing Agency (NTA) will conduct JEE Main 2026. Students interested in NIT Delhi BTech programs must register on jeemain.nta.nic.in. The competition for admission varies by program, quota, and gender, as detailed by the last three years’ JoSAA closing ranks for open-category seats.
For instance, the Gender-Neutral, Other State (OS) closing rank for Artificial Intelligence and Data Science decreased from 10338 in 2023 to 6896 in 2025. This indicates a significant jump in demand. Similarly, Computer Science and Engineering (OS, Gender-Neutral) saw its rank tighten from 9930 in 2023 to 7651 in 2025.
In contrast, core branches show different trends. Civil Engineering (OS, Gender-Neutral) remained relatively stable, with ranks around 27000 over the three years. Mechanical Engineering (OS, Gender-Neutral) also saw less fluctuation, hovering around 21000-25000. These figures underscore the higher barrier to entry for AI, CS, and related electronics specializations.
NIT Delhi BTech JoSAA Closing Ranks (Open Category)
| Name of programme | Quota | Gender | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|---|---|
| Aerospace Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 21452 | 19407 | – |
| Aerospace Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 38825 | 32479 | – |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 13389 | 14243 | – |
| Aerospace Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 17050 | 6370 | – |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 11212 | 12510 | 14598 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 20642 | 16573 | 21797 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 6896 | 8572 | 10338 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 15694 | 13111 | 13291 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 36027 | 36329 | 44293 |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 59371 | 23962 | 44475 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 27647 | 27045 | 27574 |
| Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 30069 | 36193 | 45964 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10165 | 12455 | 13205 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 18497 | 16787 | 19318 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 7651 | 8018 | 9930 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 15361 | 13868 | 12698 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 21491 | 25757 | 27970 |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 40113 | 34150 | 38109 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 15718 | 16739 | 20642 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 26048 | 25855 | 27093 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 15523 | 16179 | 21529 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 27834 | 22726 | 26555 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 10909 | 12080 | 14481 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 18083 | 17923 | 20064 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 28430 | 30040 | 37243 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 54605 | 36212 | 42783 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 21049 | 22208 | 25542 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 22256 | 26420 | 36967 |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 16548 | 18485 | – |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 31187 | 24228 | – |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 12972 | 15438 | – |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 20667 | 22510 | – |
Prospective students must aim for high ranks in JEE Main 2026 to secure admission, especially into programs like Artificial Intelligence, Data Science, Computer Science, and VLSI Design at NIT Delhi. The ongoing registration period is critical for all applicants.