The Indian Council of Agricultural Research (ICAR) has opened its choice filling facility for undergraduate (UG), postgraduate (PG), and PhD admissions. Candidates can register and fill choices online from October 14 to October 17, 2024 , on the official website, icarcounseling.com.
Eligibility and Participation
Eligible candidates hold a valid score from the All India Entrance Examination for Admission (AIEEA), conducted by the National Testing Agency (NTA). They must also meet ICAR’s specific eligibility criteria. Candidates with zero or negative marks in the AIEEA are not allowed to participate in counselling.
For PG courses, candidates generally require a four-year bachelor’s degree in agriculture and allied sciences. Select courses at ICAR deemed universities, including IARI and NDRI, accept a three-year bachelor’s degree.
NTA results show 25,338 candidates appeared for the PG exam, out of 27,384 registered. For AICE JRF/SRF (PhD), 9,940 aspirants took the exam, out of 11,116 applicants.
Seat Distribution and Allotment
ICAR offers approximately 5,000 UG seats, 3,489 PG seats, and 2,130 PhD seats. ICAR allocates candidates to a university. The university then manages specific college seat allotments. A policy states not more than 40% of ICAR seats for a specific degree program in a university will go to candidates from a single state under any category.
Complete Counselling Schedule
The detailed schedule for ICAR UG, PG, and PhD counselling process is provided below:
Activity | Date |
---|---|
Initial Registration & Choice Filling |
|
Display of Seat Matrix and Counselling Schedule. Registration for counselling, choice filling, payment of counselling fee, and uploading of documents begins. | October 14 |
Choice filling ends. | October 17 |
First Round |
|
Seat Allotment, online response to university queries, re-submission of documents, deposition of Seat Acceptance Fee, and generation of Provisional Admission Letter begins. | October 21, 5 pm onwards |
Online document verification by universities ends. | October 23, up to 11:50 pm |
Re-submission of documents by candidates ends. | October 24, up to 12 noon |
Verification of re-submitted documents by universities ends. | October 24, up to 6 pm |
Seat acceptance fee deposition by candidates ends. | October 24, up to 11:50 pm |
Second Round |
|
Seat allotment. | October 27, 11 am onwards |
Online document verification by universities ends. | October 28, around 1 pm |
Re-submission of documents by candidates and verification of re-submitted documents by universities end. | October 28, up to 6 pm |
Seat acceptance fee deposition by candidates ends. | October 28, up to 11:50 pm |
Third Round |
|
Seat allotment. | October 31, 10 am onwards |
Online document verification by universities ends. | November 1, up to 1 pm |
Re-submission of documents by candidates and verification of re-submitted documents by universities end. | November 1, up to 6 pm |
Seat acceptance fee deposition by candidates ends. | November 1, up to 11:50 pm |
Fourth Round |
|
Seat allotment. | November 4, from 10 am onwards |
Online document verification by universities ends. | November 6, up to 1 pm |
Re-submission of documents by candidates and verification of re-submitted documents by universities end. | November 6, up to 6 pm |
Seat acceptance fee deposition by candidates ends. | November 6, up to 11:50 pm |
Mop-up Round |
|
Display of vacant seats, payment of fees, and fresh choice filling begins. | November 8, from 5 pm |
Choice filling ends. | November 10, up to 11:50 pm |
Seat allotment. | November 12, 1 pm onwards |
Document verification ends. | November 13, up to 11:50 pm |
Re-submission of documents by candidates and verification of re-submitted documents by universities end. | November 14, up to 6 pm |
Seat acceptance fee deposition by candidates ends. | November 14, up to 11:50 pm |
Candidates who fail to fill choices before the initial deadline can participate in the mop-up round. The revised brochure for PG and PhD courses is available on icarcounseling.com.