The Bar Council of India (BCI) declared results for the All India Bar Examination (AIBE 20). A total of 251,968 candidates appeared for the exam. Of these, 174,386 candidates qualified. The BCI released detailed statistics, including candidate performance by gender, state, and category.
Overall Examination Statistics
The AIBE 20 exam saw 251,968 candidates participate. Among them, 174,386 candidates passed the examination, while 77,579 candidates did not qualify. The results provide insight into performance across various demographics and regions.
Gender-Wise Performance
The examination recorded participation from 165,613 male candidates, 86,336 female candidates, and 19 transgender candidates. The qualification rates varied across genders.
| Gender | Appeared | Qualified | Not-Qualified |
|---|---|---|---|
| Male | 165613 | 113063 | 52547 |
| Female | 86336 | 61310 | 25026 |
| Transgender | 19 | 13 | 6 |
| Total | 251968 | 174386 | 77579 |
State-Wise Performance
Candidates enrolled with different State Bar Councils showed varying participation and qualification numbers. Data reflects the performance of candidates from each specific state or union territory.
| Bar Council | Appeared | Qualified | Not-Qualified |
|---|---|---|---|
| Bar Council of Andhra Pradesh | 5410 | 2927 | 2483 |
| Bar Council of Assam | 2076 | 1262 | 814 |
| Bar Council of Chhattisgarh | 2663 | 1100 | 1563 |
| Bar Council of Delhi | 18371 | 14431 | 3940 |
| Bar Council of Gujarat | 13152 | 6008 | 7144 |
| Bar Council of Himachal Pradesh | 789 | 594 | 195 |
| Bar Council of Karnataka | 9600 | 5441 | 4159 |
| Bar Council of Kerala | 3649 | 2841 | 808 |
| Bar Council of Madhya Pradesh | 11393 | 6617 | 4776 |
| Bar Council of Maharashtra & Goa | 20331 | 14105 | 6225 |
| Bar Council of Manipur | 154 | 96 | 58 |
| Bar Council of Punjab & Haryana | 10721 | 8510 | 2211 |
| Bar Council of Rajasthan | 13985 | 8014 | 5971 |
| Bar Council of Tamil Nadu & Puducherry | 8385 | 7252 | 1133 |
| Bar Council of Telangana | 2841 | 1560 | 1281 |
| Bar Council of Tripura | 123 | 70 | 53 |
| Bar Council of Uttar Pradesh | 32611 | 23911 | 8699 |
| Bar Council of Uttarakhand | 2711 | 1578 | 1132 |
| Bar Council of West Bengal | 4056 | 2997 | 1059 |
| Bihar State Bar Council | 5142 | 3245 | 1897 |
| High Court of Jammu & Kashmir | 688 | 582 | 106 |
| High Court of Meghalaya | 183 | 143 | 40 |
| Jharkhand State Bar Council | 1835 | 912 | 923 |
| Odisha State Bar Council | 2060 | 1528 | 532 |
| Undertaking Candidates | 7903 | 5866 | 2037 |
| Total | 251968 | 174386 | 77579 |
Category-Wise Performance
The BCI also categorized candidate performance based on reservation categories. This data shows the distribution of appeared, qualified, and not-qualified candidates across Unreserved, Other Backward Class, Scheduled Caste, and Scheduled Tribe categories, including Persons with Disabilities (PwD).
| Category | Appeared | Qualified | Not-Qualified |
|---|---|---|---|
| Unreserved | 125092 | 95111 | 34979 |
| Other Backward Class | 82661 | 57613 | 25048 |
| Scheduled Caste | 35850 | 22699 | 13151 |
| Scheduled Tribe | 8365 | 4775 | 3590 |
| Total | 251968 | 185277 | 77579 |
Download Scorecard
Candidates can download their AIBE 20 scorecards from the official Bar Council of India website. Visit the designated AIBE section and follow the instructions provided to access and download results.