The Institute of Company Secretaries of India (ICSI) released the CS Executive December 2025 exam results on February 25, 2026 . Candidates can now check their scores and the list of toppers on the official ICSI website.
The results were made available at 2 PM. Students can download their official marks statement by logging in with their registration number and password. The examination was conducted by ICSI, a statutory body for the regulation of the company secretary profession in India.
CS Executive December 2025 Toppers
Anisha Darshan Keswani secured the first rank in the CS Executive December 2025 examinations. The complete list of top 39 rank holders has been published by ICSI.
Here is the provisional merit list:
| Rank | Roll No. | Name of Candidate |
|---|---|---|
| 1 | 1140157 | ANISHA DARSHAN KESWANI |
| 2 | 146145 | SIDDHI KHANDELWAL |
| 3 | 159546 | RANGVALA INSIYA IMARAN BAHI |
| 4 | 143028 | MEHAK MALVIYA |
| 5 | 159556 | SNEHA MUKESHBHAI THAKRAR |
| 6 | 115848 | AGRIMA JAIN |
| 7 | 112875 | HARSHEET KAPOOR |
| 7 | 123156 | NEHA NAGPAL |
| 8 | 115814 | AASHI VERMA |
| 9 | 108200 | VAISHALI CHANDAK |
| 10 | 123846 | ASTHA GUPTA |
| 10 | 129634 | BHAVANI B |
| 11 | 101700 | SNEHA VERMA |
| 11 | 146444 | SANCHITA JAIN |
| 12 | 102084 | MOUBONI SADHUKHAN |
| 13 | 114166 | VIDHI TANDON |
| 13 | 116084 | PRANSHU BHATIA |
| 13 | 121489 | TUSSHAR MISHRA |
| 14 | 107791 | KHUSHI BHARADIA |
| 14 | 140809 | LAXMI RAMNATH CHAUHAN |
| 15 | 158239 | SHEETAL VIBHUTE |
| 15 | 146461 | PARTH VINOD BIRLA |
| 16 | 144255 | VANSHITA BHARATKUMAR BACHANI |
| 17 | 116752 | JAHNVI |
| 17 | 120806 | NISHA KUMARI |
| 17 | 127235 | RITIKA SINGH |
| 18 | 126490 | NANDANI CHETANANI |
| 18 | 160615 | SHYAM SUNDAR LAHOTI |
| 19 | 140538 | MIRABEN RAGHUBHAI PARMAR |
| 20 | 129596 | DARSHINI J |
| 21 | 150075 | SAIAKASH SHIVKUMAR MUDILIYAR |
| 22 | 107529 | MEGHNA SETHI |
| 22 | 147071 | SHRUTI DILIP TAYADE |
| 22 | 147203 | MEET GOSAI |
| 23 | 118878 | PARVEEN KUMAR |
| 23 | 163746 | DHRUVI CHETANKUMAR SHAH |
| 24 | 128929 | RAKSHITHA V PUROHIT |
| 24 | 146211 | DIVYANSHI RAGHUWANSHI |
| 25 | 106863 | HARSHIKA AGARWAL |
CS Professional December 2025 Toppers
The results for the CS Professional programme were also declared. Kinjal Ajmera achieved Rank 1, followed by Manya Bathla at Rank 2, and Charu Upadhyay at Rank 3.
How to Download Results
Candidates can follow these steps to access their results:
- Visit the official ICSI website: icsi.edu .
- Navigate to the ‘Examination’ tab and click on ‘Results’ .
- Select ‘CS Examinations (e-Marks statement for Foundation/Executive)’ .
- Choose ‘CS Executive’ from the examination dropdown.
- Enter your registration number and roll number .
- Submit the details to view your result statement.
- Download the marks statement for future reference.