Students targeting the National Institute of Technology Karnataka (NITK) Surathkal for B.Tech programs in 2026 can now assess expected JEE Main 2026 scores required for admission. These marks vary based on the difficulty of the examination shift and the applicant’s state of origin.
JEE Main 2026 Cutoffs for NITK Surathkal
NITK Surathkal, recognized as an Institute of National Importance, uses JEE Main 2026 scores for B.Tech admissions. The Joint Seat Allocation Authority (JoSAA) will conduct the counselling process. Admission to top engineering courses at NITK Surathkal requires high percentile scores in JEE Main.
The following tables outline the estimated minimum marks needed for admission to various engineering branches. These figures are derived from past admission data and serve as a reference point. Candidates should note that actual cutoffs may fluctuate based on several factors, including the number of applicants and the overall performance in JEE Main 2026.
Other State (OS) Category: Estimated JEE Main 2026 Marks
| Course | Moderate Shift Marks | Difficult Shift Marks |
|---|---|---|
| Mining Engineering | 158+ | 135+ |
| Civil Engineering | 166+ | 142+ |
| Metallurgical and Materials Engineering | 169+ | 145+ |
| Electrical and Electronics Engineering | 202+ | 180+ |
| Chemical Engineering | 181+ | 158+ |
| Mechanical Engineering | 188+ | 164+ |
| Electronics and Communication Engineering | 211+ | 190+ |
| Computer Science and Engineering | 230+ | 216+ |
| Information Technology | 220+ | 200+ |
| Artificial Intelligence | 224+ | 209+ |
Home State (HS) Category: Estimated JEE Main 2026 Marks
| Course | Moderate Shift Marks | Difficult Shift Marks |
|---|---|---|
| Mining Engineering | 148+ | 122+ |
| Civil Engineering | 158+ | 136+ |
| Metallurgical and Materials Engineering | 165+ | 141+ |
| Electrical and Electronics Engineering | 199+ | 177+ |
| Chemical Engineering | 171+ | 147+ |
| Mechanical Engineering | 183+ | 160+ |
| Electronics and Communication Engineering | 205+ | 185+ |
| Computer Science and Engineering | 221+ | 204+ |
| Information Technology | 212+ | 192+ |
| Artificial Intelligence | 215+ | 197+ |
The National Testing Agency (NTA) manages the JEE Main examination. Students can track official updates on response sheets and answer keys for Session 1. Application forms for JEE Main 2026 Session 2 are also released.