IIT Delhi announced its cut-off ranks for JEE Main 2026 admissions, with Computer Science and Engineering (CSE) programs demonstrating the highest competitiveness. The four-year Bachelor of Technology (B.Tech) in CSE recorded a closing rank of 126 under the open category. Conversely, the four-year Bachelor of Design (BDes) program had the lowest closing rank at 23166 .
For the 2025-26 academic year, the semester-wise fee for B.Tech and dual degree programs at IIT Delhi is Rs. 1.31 lakh for General, OBC-NCL, and EWS students with an annual family income above Rs. 5 lakh.
Course Preferences and Seat Allotment
B.Tech CSE emerged as the most sought-after course, attracting 27,697 student choices . Electrical Engineering followed, with 23,503 candidates expressing interest, according to IIT Kanpur’s JIC report. The B.Tech Design course was the least preferred, with only 3,173 candidates opting for it.
A total of 79 seats are available for the 4-year B.Tech CSE program. Of these, 20 seats are reserved for female candidates under the supernumerary quota.
JEE Main 2026: IIT Delhi B.Tech Cut-Off Ranks (Open Category)
The following table details the opening and closing ranks for various B.Tech programs at IIT Delhi under the open category, based on JoSAA data analysis:
| Programmes | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 24 | 126 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 134 | 186 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 157 | 323 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 325 | 355 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 376 | 498 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 365 | 605 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | Gender-Neutral | 612 | 823 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female-only (including Supernumerary) | 560 | 996 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Gender-Neutral | 858 | 1103 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 743 | 1234 |
| Abu Dhabi Campus – Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1291 | 1761 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1156 | 1862 |
| Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female-only (including Supernumerary) | 1447 | 2258 |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1904 | 2548 |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 1393 | 2565 |
| Electrical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 1617 | 2627 |
| Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1868 | 2668 |
| Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 2789 | 2886 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1988 | 3223 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 2581 | 3454 |
| Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2499 | 3736 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3041 | 3918 |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3244 | 4302 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3147 | 4999 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4074 | 5178 |
| Abu Dhabi Campus – Energy Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4661 | 5590 |
| Abu Dhabi Campus – Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 5200 | 5712 |
| Textile Technology (4 Years, Bachelor of Technology) | Gender-Neutral | 5015 | 5733 |
| Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 5287 | 5968 |
| Energy Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3645 | 6315 |
| Abu Dhabi Campus – Computer Science and Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6480 | 6480 |
| Engineering Physics (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 4457 | 6755 |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Female-only (including Supernumerary) | 6826 | 7561 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6903 | 7617 |
| Chemistry (4 Years, Bachelor of Science) | Gender-Neutral | 6267 | 8528 |
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 6350 | 8927 |
| Abu Dhabi Campus – Energy Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 8973 | 8973 |
| Materials Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 7895 | 9060 |
| Civil Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 3660 | 9193 |
| Textile Technology (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 9841 | 11158 |
| Abu Dhabi Campus – Chemical Engineering (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 11520 | 11520 |
| Design (4 Years, Bachelor of Technology) | Gender-Neutral | 7813 | 12217 |
| Chemistry (4 Years, Bachelor of Science) | Female-only (including Supernumerary) | 11389 | 16980 |
| Design (4 Years, Bachelor of Technology) | Female-only (including Supernumerary) | 16045 | 23166 |
IIT Delhi Admissions 2026: Semester-Wise B.Tech Fees
IIT Delhi’s 2025-26 fee structure for B.Tech and dual degree programs outlines semester fees based on family income and category. The fees include tuition, one-time payments, other charges, and a refundable caution deposit. Institute residence fees are additional.
| Category | Tuition Fee (Rs) | Total Institute Fees (Rs) | Balance Payable (With Residence) (Rs) | Balance Payable (Without Residence) (Rs) |
|---|---|---|---|---|
| General /OBC-NCL /EWS (Annual Family >Rs. 5 lakh) | 1,00,000 | 1,31,000 | 25,000 | – |
| General /OBC-NCL/ EWS (Annual Family Rs. 1.00 lakh up to 5.00 lakh) | 33,333 | 64,333 | 39,333 | 30,733 |
| General /OBC-NCL/EWS (Annual Family< Rs. 1 lakh) | Nil | 31,000 | 6,000 | -2,600** |
| SC/ST /PwD | Nil | 31,000 | 21,000 | 12,400 |
Note: Balances are calculated after JOSAA payment. Negative balance indicates a refund due.