The Bar Council of India declared the All India Bar Examination (AIBE) 20 results 2025. A total of 69.21% of candidates passed the examination. Out of 251,968 candidates who appeared, 174,386 qualified. The results were prepared based on 95 marks, as 5 questions were withdrawn due to errors in the question paper or answer key.
The AIBE is a mandatory examination for law graduates seeking to practice law in India. Passing the AIBE allows successful candidates to enroll as advocates with State Bar Councils.
Candidate Demographics
The examination saw participation from male, female, and transgender candidates. Male candidates constituted the largest group of those who appeared and qualified.
| Gender | Appeared | Qualified | Not Qualified |
|---|---|---|---|
| Male | 165,613 | 113,063 | 52,547 |
| Female | 86,336 | 61,310 | 25,026 |
| Transgender | 19 | 13 | 6 |
| Total | 251,968 | 174,386 | 77,579 |
Performance by State Bar Council Enrollment
Candidates enrolled with various State Bar Councils participated. The data highlights qualification rates across different regions.
| Enrolled with Bar Council of | Appeared | Qualified | Not-qualified |
|---|---|---|---|
| Andhra Pradesh | 5,410 | 2,927 | 2,483 |
| Assam | 2,076 | 1,262 | 814 |
| Chhattisgarh | 2,663 | 1,100 | 1,563 |
| Delhi | 18,371 | 14,431 | 3,940 |
| Gujarat | 13,152 | 6,008 | 7,144 |
| Himachal Pradesh | 789 | 594 | 195 |
| Karnataka | 9,600 | 5,441 | 4,159 |
| Kerala | 3,649 | 2,841 | 808 |
| Madhya Pradesh | 11,393 | 6,617 | 4,776 |
| Maharashtra & Goa | 20,331 | 14,105 | 6,225 |
| Manipur | 154 | 96 | 58 |
| Punjab & Haryana | 10,721 | 8,510 | 2,211 |
| Rajasthan | 13,985 | 8,014 | 5,971 |
| Tamil Nadu & Puducherry | 8,385 | 7,252 | 1,133 |
| Telangana | 2,841 | 1,560 | 1,281 |
| Tripura | 123 | 70 | 53 |
| Uttar Pradesh | 32,611 | 23,911 | 8,699 |
| Uttarakhand | 2,711 | 1,578 | 1,132 |
| West Bengal | 4,056 | 2,997 | 1,059 |
| Bihar State Bar Council | 5,142 | 3,245 | 1,897 |
| High Court of Jammu & Kashmir | 688 | 582 | 106 |
| High Court of Meghalaya | 183 | 143 | 40 |
| Jharkhand State Bar Council | 1,835 | 912 | 923 |
| Odisha State Bar Council | 2,060 | 1,528 | 532 |
| Undertaking Candidates | 7,903 | 3,958 | 3,945 |
| Total | 251,968 | 174,386 | 77,579 |
Category-Wise Performance
Results show a breakdown of qualified and non-qualified candidates across different reservation categories, including Persons with Disabilities (PwD). Note: The total qualified and PwD numbers in the table below are as reported by the Bar Council of India, despite minor inconsistencies when summing individual category rows.
| Category | Appeared | Qualified (Other than PwD) | Qualified (PwD) | Total Qualified | Not Qualified |
|---|---|---|---|---|---|
| Unreserved | 125,092 | 89,545 | 5,566 | 95,111 | 29,981 |
| Other Backward Class | 82,661 | 53,058 | 5,845 | 58,903 | 23,758 |
| Scheduled Caste | 35,850 | 21,201 | 1,702 | 22,903 | 12,947 |
| Scheduled Tribe | 8,365 | 5,475 | 319 | 5,794 | 2,571 |
| Total | 251,968 | 173,176 | 1,210 | 174,386 | 77,579 |
Scorecard Download
Candidates can download their individual scorecards from the official AIBE website. The scorecard provides detailed results.