The Karnataka Examinations Authority (KEA) released the final Karnataka NEET PG 2025 Round 1 seat allotment results. A total of 2,956 candidates secured clinical, para-clinical, or PD Diploma courses in government and private medical colleges across the state. The KEA also announced strict penalties for seat cancellation, which can reach up to Rs 18 lakh plus the full course fee for withdrawals in later rounds.
Round 1 Allotment Details
Candidates with NEET PG All India Ranks from 7 to 137630 received seat allotments. Top-ranked candidates largely opted for MD General Medicine, MD Radiodiagnosis, and MD Dermatology courses. Only one candidate among the top 20 chose MS Orthopedics.
Choice Selection and Deadlines
Allotted candidates must select one of four choices provided by the KEA. Candidates must exercise this choice between November 29 and December 2 . Failure to select a choice within the stipulated time will result in seat cancellation. Such candidates will not participate in subsequent counselling rounds. Candidates not allotted seats in Round 1 do not need to exercise choices; their previously entered options will carry forward for reordering in later rounds.
Karnataka NEET PG 2025: Seat Cancellation Penalties
The KEA established a stringent penalty structure for candidates cancelling their seat allotment after specified deadlines. Penalties vary by round and course type. Cancelling a seat after the fourth round or stray vacancy will incur a penalty of Rs 18 lakh . This amount is in addition to the full course fee. Students who incur this penalty are barred from Karnataka NEET PG counselling for three years.
Detailed Penalty Structure
| Karnataka NEET PG Round | Cancellation Action | Course Type | Penalty Amount | Further Rounds Eligibility | Barring from Counselling |
|---|---|---|---|---|---|
| Round 1 | Cancels after admission | Clinical Seat | Rs 25,000 | Not Eligible | None |
| Round 1 | Cancels after admission | Pre-Para Clinical Seat | Rs 10,000 | Not Eligible | None |
| Round 2 | Cancels before last date of joining | Clinical Seat | Rs 1,50,000 | Not Eligible | None |
| Round 2 | Cancels before last date of joining | Diploma Courses | Rs 60,000 | Not Eligible | None |
| Round 2 | Cancels before last date of joining | Pre-Para Clinical Seat | Rs 10,000 | Not Eligible | None |
| Round 3 | Cancels after Round 2 joining deadline, before Round 3 | Clinical Seat | Rs 7,00,000 | Not Eligible | None |
| Round 3 | Cancels after Round 2 joining deadline, before Round 3 | Diploma Courses | Rs 3,00,000 | Not Eligible | None |
| Round 3 | Cancels after Round 2 joining deadline, before Round 3 | Pre-Para Clinical | Rs 1,50,000 | Not Eligible | None |
| Round 4 | Cancels after Round 3 allotment, before Round 4 | Clinical Seat | Rs 18 lakh + course fee forfeiture | Not Eligible for further rounds | None |
| Round 4 | Cancels after Round 3 allotment, before Round 4 | Diploma Courses | Rs 6 lakh + course fee forfeiture | Not Eligible for further rounds | None |
| Round 4 | Cancels after Round 3 allotment, before Round 4 | Pre-Clinical | Rs 1 lakh + course fee forfeiture | Not Eligible for further rounds | Barred for 3 years |
| Round 4 | Cancels after Round 3 allotment, before Round 4 | Para-Clinical | Rs 2 lakh + course fee forfeiture | Not Eligible for further rounds | Barred for 3 years |
| Round 4 | Cancels after Round 3 allotment, before Round 4 | Para-Clinical Diploma | Rs 75,000 + course fee forfeiture | Not Eligible for further rounds | None |
Karnataka NEET PG Round 1 Schedule
Candidates allotted seats in Round 1 must exercise their choices from November 29 to December 2 . The KEA website will enable challan downloads for candidates opting for choice 1, 2, or 3 between December 1 and December 3 . The final deadline to report to the allotted medical college is December 6 , at 6:30 PM.