The Karnataka Examinations Authority (KEA) has declared the provisional results for the Karnataka State Eligibility Test (KSET) 2025 . A total of 8,383 candidates qualified for assistant professorship positions. Candidates can access their results and detailed information on the official website, cetonline.karnataka.gov.in.
The KSET 2025 examination took place on November 2 . It was conducted in a single session across 11 exam centers for 33 subjects . Out of 1,34,826 registered candidates, 1,21,052 appeared for both papers.
Answer Key and Objections
KEA displayed provisional candidate scores and final answer keys on November 15 . Candidates had until November 6 to raise objections against the provisional answer key. The authority confirmed no changes were made to the answers for seven subjects.
Merit List Formulation
KEA prepared the KSET 2025 merit list based on candidates’ marks, adhering to UGC guidelines and state reservation policies . The qualification process follows specific steps:
- The number of candidates qualifying for assistant professorship equals 6% of those who appeared for both papers.
- Total slots are divided. Merit lists are prepared for each subject and category based on candidates’ combined aggregate marks from both papers.
- To qualify, candidates must appear in both papers and secure a minimum aggregate of 40% (120 out of 300 marks) for the General (Unreserved) category. Reserved category candidates require a minimum aggregate of 35% (105 out of 300 marks) .
Subject-Wise Highest Scores
The highest marks obtained by candidates across various subjects in KSET 2025 demonstrate strong performances. Political Science recorded the highest score overall.
| Subject | Highest Marks (Out of 300) |
|---|---|
| Political Science | 258 |
| Public Administration | 254 |
| Management | 248 |
| English | 238 |
| Psychology | 238 |
| Commerce | 232 |
| History | 230 |
| Computer Science and Applications | 226 |
| Home Science | 226 |
| Kannada | 224 |
| Economics | 220 |
| Environmental Sciences | 222 |
| Geography | 222 |
| Education | 222 |
| Library and Information Science | 212 |
| Law | 214 |
| Social Work | 210 |
| Mathematical Science | 210 |
| Life Science | 208 |
| Sociology | 208 |
KSET 2025 Commerce Cut-Offs
The cut-off marks for the Commerce subject, along with the number of slots and qualified candidates, are detailed below:
| Category | Number of Slots (General) | Number of Slots (PwD) | Number of Slots (Transgender) | Qualified Candidates (General) | Qualified Candidates (PwD) | Qualified Candidates (Transgender) | Cut-off Marks (General) | Cut-off Marks (PwD) | Cut-off Marks (Transgender) |
|---|---|---|---|---|---|---|---|---|---|
| GM | 552 | 17 | 2 | 640 | 21 | 2 | 172 | 146 | 120 |
| SC A | 61 | 2 | 1 | 75 | 2 | 0 | 158 | 136 | — |
| SC B | 52 | 1 | 0 | 62 | 1 | 0 | 154 | 138 | — |
| SC C | 46 | 1 | 0 | 53 | 2 | 0 | 154 | 124 | — |
| ST | 70 | 2 | 0 | 75 | 3 | 0 | 156 | 124 | — |
| Cat-1 | 44 | 1 | 0 | 46 | 1 | 0 | 160 | 136 | — |
| Cat-2A | 188 | 6 | 0 | 207 | 6 | 0 | 160 | 138 | — |
| Cat-2B | 50 | 1 | 1 | 50 | 1 | 0 | 160 | 142 | — |
| Cat-3A | 51 | 1 | 0 | 63 | 1 | 0 | 164 | 142 | — |
| Cat-3B | 62 | 2 | 0 | 80 | 2 | 0 | 166 | 138 | — |
| Total | 1176 | 34 | 4 | 1351 | 40 | 2 | — | — | — |
For complete details including individual provisional scores and subject-wise cut-offs for all 33 subjects, candidates must visit the official KEA website.