Demand for B.Tech civil engineering programs at National Institutes of Technology (NITs) is stabilizing. Joint Entrance Examination (JEE) Main cut-off trends indicate this shift after years of decline. The first session of JEE Main 2026 , required for B.Tech admissions, is scheduled for January.
While computer science and electronics engineering remain top choices for high-ranking candidates, core disciplines like civil engineering show renewed interest. JEE Main closing ranks in top NITs confirm steady competition.
Top NITs Maintain High Competition
NIT Tiruchirappalli reported a 2025 JoSAA closing rank of 17304 for B.Tech Civil Engineering. NIT Karnataka followed with 22901 , and NIT Warangal with 25239 . These figures demonstrate continued high competition for premier institutions.
Mid-Range and Remote NIT Trends
Mid-range NITs, including NIT Allahabad, NIT Bhopal, and NIT Nagpur, recorded 2025 JEE Main closing ranks between 35000 and 45000 . Newer or remote NITs, particularly those in North-East India, often serve as backup options. Some students also pursue a B.Tech for an NIT qualification before moving into non-core job roles.
Understanding JEE Main Closing Ranks
Closing ranks represent the lowest rank a candidate achieved to secure admission in a specific program at an institute. Lower ranks indicate higher competition and demand for that program. These ranks vary by institute, quota, and gender category.
B.Tech Civil Engineering Cut-off Trends (2023-2025)
The following table details the Joint Seat Allocation Authority (JoSAA) closing ranks for B.Tech Civil Engineering open category seats at various NITs over the last three years (2023-2025). This data reflects admission trends for Home State (HS) and Other State (OS) quotas, and includes both Gender-Neutral and Female-only categories.
| Institute | Quota | Gender | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|---|---|
| Dr B R Ambedkar National Institute of Technology, Jalandhar | HS | Gender-Neutral | 58952 | 66693 | 64114 |
| Dr B R Ambedkar National Institute of Technology, Jalandhar | HS | Female-only (including Supernumerary) | 64698 | 67182 | 78378 |
| Dr B R Ambedkar National Institute of Technology, Jalandhar | OS | Gender-Neutral | 43668 | 44274 | 44281 |
| Dr B R Ambedkar National Institute of Technology, Jalandhar | OS | Female-only (including Supernumerary) | 55991 | 54742 | 53398 |
| Malaviya National Institute of Technology Jaipur | HS | Gender-Neutral | 28717 | 30509 | 32557 |
| Malaviya National Institute of Technology Jaipur | HS | Female-only (including Supernumerary) | 40799 | 35785 | 39444 |
| Malaviya National Institute of Technology Jaipur | OS | Gender-Neutral | 35746 | 32608 | 34032 |
| Malaviya National Institute of Technology Jaipur | OS | Female-only (including Supernumerary) | 49219 | 44371 | 42145 |
| Maulana Azad National Institute of Technology Bhopal | HS | Gender-Neutral | 46288 | 42663 | 44306 |
| Maulana Azad National Institute of Technology Bhopal | HS | Female-only (including Supernumerary) | 58653 | 56610 | 55355 |
| Maulana Azad National Institute of Technology Bhopal | OS | Gender-Neutral | 42750 | 39973 | 43903 |
| Maulana Azad National Institute of Technology Bhopal | OS | Female-only (including Supernumerary) | 57059 | 51012 | 53299 |
| Motilal Nehru National Institute of Technology Allahabad | HS | Gender-Neutral | 29451 | 26362 | 27278 |
| Motilal Nehru National Institute of Technology Allahabad | HS | Female-only (including Supernumerary) | 53343 | 42910 | 38467 |
| Motilal Nehru National Institute of Technology Allahabad | OS | Gender-Neutral | 31589 | 29422 | 33065 |
| Motilal Nehru National Institute of Technology Allahabad | OS | Female-only (including Supernumerary) | 45561 | 41013 | 43955 |
| National Institute of Technology Agartala | HS | Gender-Neutral | 237394 | 217289 | 245373 |
| National Institute of Technology Agartala | HS | Female-only (including Supernumerary) | 237342 | 231406 | 215320 |
| National Institute of Technology Agartala | OS | Gender-Neutral | 54950 | 53657 | 54537 |
| National Institute of Technology Agartala | OS | Female-only (including Supernumerary) | 69969 | 66493 | 62841 |
| National Institute of Technology Calicut | HS | Gender-Neutral | 41708 | 40264 | 45465 |
| National Institute of Technology Calicut | HS | Female-only (including Supernumerary) | 41612 | 35697 | 38054 |
| National Institute of Technology Calicut | OS | Gender-Neutral | 32686 | 33650 | 37216 |
| National Institute of Technology Calicut | OS | Female-only (including Supernumerary) | 44379 | 43260 | 42868 |
| National Institute of Technology Delhi | HS | Gender-Neutral | 36027 | 36329 | 44293 |
| National Institute of Technology Delhi | HS | Female-only (including Supernumerary) | 59371 | 23962 | 44475 |
| National Institute of Technology Delhi | OS | Gender-Neutral | 27647 | 27045 | 27574 |
| National Institute of Technology Delhi | OS | Female-only (including Supernumerary) | 30069 | 36193 | 45964 |
| National Institute of Technology Durgapur | HS | Gender-Neutral | 45938 | 44468 | 46723 |
| National Institute of Technology Durgapur | HS | Female-only (including Supernumerary) | 54965 | 53154 | 50455 |
| National Institute of Technology Durgapur | OS | Gender-Neutral | 40941 | 40215 | 42439 |
| National Institute of Technology Durgapur | OS | Female-only (including Supernumerary) | 54243 | 50702 | 49137 |
| National Institute of Technology Goa | GO | Gender-Neutral | 114549 | 83278 | 114874 |
| National Institute of Technology Goa | GO | Female-only (including Supernumerary) | 178350 | 104222 | 83651 |
| National Institute of Technology Goa | HS | Gender-Neutral | 108193 | 89452 | 62197 |
| National Institute of Technology Goa | HS | Female-only (including Supernumerary) | 168183 | 674299 | 47155 |
| National Institute of Technology Goa | OS | Gender-Neutral | 45845 | 44014 | 54176 |
| National Institute of Technology Goa | OS | Female-only (including Supernumerary) | 51638 | 52955 | 87794 |
| National Institute of Technology Hamirpur | HS | Gender-Neutral | 112244 | 111536 | 115256 |
| National Institute of Technology Hamirpur | HS | Female-only (including Supernumerary) | 111972 | 106671 | 47137 |
| National Institute of Technology Hamirpur | OS | Gender-Neutral | 47577 | 45502 | 57944 |
| National Institute of Technology Hamirpur | OS | Female-only (including Supernumerary) | 57755 | 54283 | 38203 |
| National Institute of Technology Karnataka, Surathkal | HS | Gender-Neutral | 28252 | 32691 | 50297 |
| National Institute of Technology Karnataka, Surathkal | HS | Female-only (including Supernumerary) | 41388 | 39258 | 23632 |
| National Institute of Technology Karnataka, Surathkal | OS | Gender-Neutral | 22901 | 22939 | 33071 |
| National Institute of Technology Karnataka, Surathkal | OS | Female-only (including Supernumerary) | 34014 | 31390 | 142261 |
| National Institute of Technology Meghalaya | HS | Gender-Neutral | 318381 | 169930 | 257202 |
| National Institute of Technology Meghalaya | HS | Female-only (including Supernumerary) | 259481 | 296304 | 55209 |
| National Institute of Technology Meghalaya | OS | Gender-Neutral | 52450 | 49836 | 64989 |
| National Institute of Technology Meghalaya | OS | Female-only (including Supernumerary) | 69745 | 65404 | 57852 |
| National Institute of Technology Nagaland | OS | Gender-Neutral | 60689 | 57171 | 65818 |
| National Institute of Technology Nagaland | OS | Female-only (including Supernumerary) | 73722 | 68939 | 48149 |
| National Institute of Technology Patna | HS | Gender-Neutral | 48512 | 49025 | 58847 |
| National Institute of Technology Patna | HS | Female-only (including Supernumerary) | 66687 | 64356 | 46518 |
| National Institute of Technology Patna | OS | Gender-Neutral | 48513 | 46400 | 57153 |
| National Institute of Technology Patna | OS | Female-only (including Supernumerary) | 62620 | 58458 | 225349 |
| National Institute of Technology Puducherry | HS | Gender-Neutral | 205593 | 206045 | 219803 |
| National Institute of Technology Puducherry | HS | Female-only (including Supernumerary) | 142541 | 257167 | 50701 |
| National Institute of Technology Puducherry | OS | Gender-Neutral | 49922 | 47854 | 54995 |
| National Institute of Technology Puducherry | OS | Female-only (including Supernumerary) | 59514 | 44659 | 63649 |
| National Institute of Technology Raipur | HS | Gender-Neutral | 73812 | 71977 | 74603 |
| National Institute of Technology Raipur | HS | Female-only (including Supernumerary) | 91760 | 84881 | 47480 |
| National Institute of Technology Raipur | OS | Gender-Neutral | 47160 | 44960 | 55739 |
| National Institute of Technology Raipur | OS | Female-only (including Supernumerary) | 63154 | 54393 | 1005918.0 |
| National Institute of Technology Sikkim | HS | Gender-Neutral | 629625 | 1368129.0 | 953240 |
| National Institute of Technology Sikkim | HS | Female-only (including Supernumerary) | 366127 | 1094961.0 | 55629 |
| National Institute of Technology Sikkim | OS | Gender-Neutral | 54268 | 54266 | 59977 |
| National Institute of Technology Sikkim | OS | Female-only (including Supernumerary) | 71333 | 66468 | 182340 |
| National Institute of Technology Arunachal Pradesh | HS | Gender-Neutral | 174477 | 189756 | 57946 |
| National Institute of Technology Arunachal Pradesh | OS | Gender-Neutral | 58464 | 55692 | 63526 |
| National Institute of Technology Arunachal Pradesh | OS | Female-only (including Supernumerary) | 73295 | 65179 | 48303 |
| National Institute of Technology, Jamshedpur | HS | Gender-Neutral | 49446 | 47939 | 56645 |
| National Institute of Technology, Jamshedpur | HS | Female-only (including Supernumerary) | 77436 | 74915 | 43745 |
| National Institute of Technology, Jamshedpur | OS | Gender-Neutral | 40071 | 40903 | 50187 |
| National Institute of Technology, Jamshedpur | OS | Female-only (including Supernumerary) | 58662 | 52986 | 40848 |
| National Institute of Technology, Kurukshetra | HS | Gender-Neutral | 43064 | 41698 | 52747 |
| National Institute of Technology, Kurukshetra | HS | Female-only (including Supernumerary) | 49720 | 48635 | 38155 |
| National Institute of Technology, Kurukshetra | OS | Gender-Neutral | 36367 | 34647 | 51059 |
| National Institute of Technology, Kurukshetra | OS | Female-only (including Supernumerary) | 51765 | 48121 | 229695 |
| National Institute of Technology, Manipur | HS | Gender-Neutral | 278552 | 230962 | 147975 |
| National Institute of Technology, Manipur | HS | Female-only (including Supernumerary) | 287849 | 131071 | 56593 |
| National Institute of Technology, Manipur | OS | Gender-Neutral | 60323 | 56358 | 64760 |
| National Institute of Technology, Manipur | OS | Female-only (including Supernumerary) | 77201 | 68676 | 678406 |
| National Institute of Technology, Mizoram | HS | Gender-Neutral | 548694 | 574304 | 294734 |
| National Institute of Technology, Mizoram | HS | Female-only (including Supernumerary) | 626254 | 846887 | 58131 |
| National Institute of Technology, Mizoram | OS | Gender-Neutral | 61620 | 56579 | 65980 |
| National Institute of Technology, Mizoram | OS | Female-only (including Supernumerary) | 70628 | 69524 | 34933 |
| National Institute of Technology, Rourkela | HS | Gender-Neutral | 28368 | 40516 | 48799 |
| National Institute of Technology, Rourkela | HS | Female-only (including Supernumerary) | 43525 | 40193 | 29370 |
| National Institute of Technology, Rourkela | OS | Gender-Neutral | 25282 | 25893 | 38497 |
| National Institute of Technology, Rourkela | OS | Female-only (including Supernumerary) | 36568 | 38826 | 73835 |
| National Institute of Technology, Silchar | HS | Gender-Neutral | 80869 | 84759 | 69117 |
| National Institute of Technology, Silchar | HS | Female-only (including Supernumerary) | 103145 | 102786 | 46505 |
| National Institute of Technology, Silchar | OS | Gender-Neutral | 48062 | 45391 | 56157 |
| National Institute of Technology, Silchar | OS | Female-only (including Supernumerary) | 65033 | 57074 | 89806 |
| National Institute of Technology, Srinagar | JK | Gender-Neutral | 105987 | 101648 | 123607 |
| National Institute of Technology, Srinagar | JK | Female-only (including Supernumerary) | 135454 | 125416 | 209869 |
| National Institute of Technology, Srinagar | LA | Gender-Neutral | 315730 | 252507 | 126549 |
| National Institute of Technology, Srinagar | OS | Gender-Neutral | 57319 | 55070 | 57678 |
| National Institute of Technology, Srinagar | OS | Female-only (including Supernumerary) | 72788 | 68202 | 65451 |
| National Institute of Technology, Tiruchirappalli | HS | Gender-Neutral | 31593 | 36104 | 33703 |
| National Institute of Technology, Tiruchirappalli | HS | Female-only (including Supernumerary) | 41075 | 43172 | 42452 |
| National Institute of Technology, Tiruchirappalli | OS | Gender-Neutral | 17304 | 18965 | 20873 |
| National Institute of Technology, Tiruchirappalli | OS | Female-only (including Supernumerary) | 26836 | 27581 | 28979 |
| National Institute of Technology, Uttarakhand | HS | Gender-Neutral | 61063 | 59638 | 64639 |
| National Institute of Technology, Uttarakhand | HS | Female-only (including Supernumerary) | 72657 | 60895 | 69235 |
| National Institute of Technology, Uttarakhand | OS | Gender-Neutral | 49391 | 48366 | 48801 |
| National Institute of Technology, Uttarakhand | OS | Female-only (including Supernumerary) | 60682 | 47116 | 57958 |
| National Institute of Technology, Warangal | HS | Gender-Neutral | 32174 | 29824 | 32906 |
| National Institute of Technology, Warangal | HS | Female-only (including Supernumerary) | 37899 | 36132 | 33784 |
| National Institute of Technology, Warangal | OS | Gender-Neutral | 25239 | 25857 | 28010 |
| National Institute of Technology, Warangal | OS | Female-only (including Supernumerary) | 36822 | 36778 | 34869 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | Gender-Neutral | 50289 | 44474 | 55028 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | Female-only (including Supernumerary) | 66993 | 55500 | 85130 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | Gender-Neutral | 41558 | 42166 | 43794 |
| Sardar Vallabhbhai National Institute of Technology, Surat | OS | Female-only (including Supernumerary) | 53663 | 46667 | 49981 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | Gender-Neutral | 40998 | 40606 | 44357 |
| Visvesvaraya National Institute of Technology, Nagpur | HS | Female-only (including Supernumerary) | 51548 | 49110 | 49826 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | Gender-Neutral | 36904 | 36655 | 38456 |
| Visvesvaraya National Institute of Technology, Nagpur | OS | Female-only (including Supernumerary) | 50416 | 46899 | 49042 |
| National Institute of Technology, Andhra Pradesh | HS | Gender-Neutral | 53333 | 51738 | 51996 |
| National Institute of Technology, Andhra Pradesh | HS | Female-only (including Supernumerary) | 65156 | 57487 | 47245 |
| National Institute of Technology, Andhra Pradesh | OS | Gender-Neutral | 52976 | 50048 | 50232 |
| National Institute of Technology, Andhra Pradesh | OS | Female-only (including Supernumerary) | 61534 | 59247 | 57229 |
| Indian Institute of Engineering Science and Technology, Shibpur | HS | Gender-Neutral | 51589 | 50745 | 49928 |
| Indian Institute of Engineering Science and Technology, Shibpur | HS | Female-only (including Supernumerary) | 59295 | 56828 | 50868 |
| Indian Institute of Engineering Science and Technology, Shibpur | OS | Gender-Neutral | 53728 | 49591 | 52036 |
| Indian Institute of Engineering Science and Technology, Shibpur | OS | Female-only (including Supernumerary) | 68163 | 59688 | 59950 |
These consistent cut-offs suggest a stable future for civil engineering enrollment at NITs. Aspirants should review these trends to inform their college and program choices for JEE Main 2026 admissions.