Registration for JEE Main 2026 Session 1 is open from October 31, 2025 , to November 27, 2025 . Students targeting Electronics and Communication Engineering (ECE) programs at National Institutes of Technology (NITs) should analyze previous years’ closing ranks. Data from the Joint Seat Allocation Authority (JoSAA) reveals varying levels of competition for ECE seats across NITs.
In 2025, ECE closing ranks for the Other State quota spanned a wide range, from 3,283 at NIT Tiruchirappalli to 44,871 at NIT Mizoram.
Top Competitive NITs for ECE
NIT Tiruchirappalli remained highly competitive for ECE. Its 2025 closing rank was 3,283, a significant tightening from 15,587 in 2024 and 7,153 in 2023. This indicates strong demand for the ECE program at this institution.
NIT Surathkal recorded a 2025 ECE closing rank of 4,347, following ranks of 4,227 in 2024 and 7,007 in 2023. NIT Warangal closed at 5,057 in 2025, improving from 7,241 in 2024 and 6,516 in 2023. NIT Rourkela also demonstrated increased competition, with a 2025 closing rank of 5,785, sharply down from 19,473 in 2024 and 9,931 in 2023. These four NITs consistently reported ECE closing ranks below 6,000 for the open category in 2025.
Higher Closing Ranks at Newer and Remote NITs
Newer or geographically distant NITs generally showed higher closing ranks, suggesting comparatively lower demand for their ECE programs. In 2025, NIT Arunachal Pradesh closed at 41,523. NIT Nagaland recorded a closing rank of 44,158, and NIT Mizoram closed highest at 44,871. These higher ranks signify less intense competition compared to older, more established NITs.
Noteworthy Rank Fluctuations and Stability
Several NITs experienced significant shifts in their ECE closing ranks between 2024 and 2025. As mentioned, NIT Rourkela’s rank tightened substantially from 19,473 in 2024 to 5,785 in 2025. Similarly, NIT Silchar’s closing rank improved from 57,804 in 2024 to 18,068 in 2025. Conversely, institutes like NIT Goa and NIT Hamirpur exhibited only minor changes, indicating relative stability in their ECE closing positions across the two years.
JEE Main ECE Closing Ranks (Other State Quota)
The table below provides a three-year overview of ECE closing ranks for the Other State quota at various NITs:
| Institute | Closing Rank 2025 | Closing Rank 2024 | Closing Rank 2023 |
|---|---|---|---|
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | 16180 | 15270 | 15255 |
| Malaviya National Institute of Technology Jaipur | 9667 | 8437 | 10168 |
| Maulana Azad National Institute of Technology Bhopal | 14205 | 14955 | 15624 |
| Motilal Nehru National Institute of Technology Allahabad | 8532 | 7707 | 9207 |
| National Institute of Technology Agartala | 28758 | 27158 | 27635 |
| National Institute of Technology Calicut | 8314 | 7433 | 9358 |
| National Institute of Technology Delhi | 10909 | 12080 | 14481 |
| National Institute of Technology Durgapur | 13888 | 13608 | 14893 |
| National Institute of Technology Goa | 17673 | 16935 | 68268 |
| National Institute of Technology Hamirpur | 18733 | 18421 | 49298 |
| National Institute of Technology Karnataka, Surathkal | 4347 | 4227 | 7007 |
| National Institute of Technology Meghalaya | 31476 | 29484 | 220988 |
| National Institute of Technology Nagaland | 44158 | 42889 | 40341 |
| National Institute of Technology Patna | 20558 | 20286 | 38037 |
| National Institute of Technology Puducherry | 24078 | 24073 | 97759 |
| National Institute of Technology Raipur | 20044 | 18823 | 46547 |
| National Institute of Technology Sikkim | 36705 | 37004 | 713531 |
| National Institute of Technology Arunachal Pradesh | 41523 | 40722 | 141628 |
| National Institute of Technology, Jamshedpur | 12868 | 13080 | 28127 |
| National Institute of Technology, Kurukshetra | 12163 | 11489 | 23402 |
| National Institute of Technology, Manipur | 42695 | 40126 | 749669 |
| National Institute of Technology, Mizoram | 44871 | 772989 | 809789 |
| National Institute of Technology, Rourkela | 5785 | 19473 | 9931 |
| National Institute of Technology, Silchar | 18068 | 57804 | 33102 |
| National Institute of Technology, Srinagar | 36651 | 383654 | 207460 |
| National Institute of Technology, Tiruchirappalli | 3283 | 15587 | 7153 |
| National Institute of Technology, Uttarakhand | 26168 | 50662 | 43593 |
| National Institute of Technology, Warangal | 5057 | 7241 | 6516 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 14086 | 20293 | 19756 |
| Visvesvaraya National Institute of Technology, Nagpur | 10545 | 17121 | 12641 |
| National Institute of Technology, Andhra Pradesh | 26678 | 23576 | 24983 |
JEE Main 2026 Examination Schedule
The National Testing Agency (NTA) will conduct JEE Main 2026 across two sessions. Session 1 is scheduled from January 21 to 30, 2026 . Session 2 will take place from April 2 to 9, 2026 . The application window for Session 1 closes on November 27, 2025 .
Prospective engineering students can register for JEE Main 2026 via the official website,jeemain.nta.nic.in. This examination serves as the primary gateway for admission to undergraduate engineering (BE/BTech) courses at NITs and other participating institutions. It also acts as the qualifying examination for JEE Advanced 2026.