Kerala’s Commissioner for Entrance Examinations (CEE) has initiated the choice filling process for NEET PG 2025 counselling Round 1. Eligible candidates seeking MD, MS, and DNB admissions can now select their preferred courses and colleges online. The deadline for submitting choices is November 12, 2025, at 5 PM , accessible via cee.kerala.gov.in.
Key Dates and Allotment Process
Candidates can access the Round 1 choice filling link using their application number and password on the official website. The final college and course allotment for this round will be published on November 15 . Following allotment, successful candidates must report to their assigned institutions between November 17 and 20, 2025, by 4 PM .
The official notification advises candidates to submit options only for course-college-quota combinations they are committed to joining if allotted. Allotments are determined by the options exercised, the candidate’s NEET PG rank, and applicable reservations.
Registration and Security Deposit
All registrations for Kerala NEET PG 2025 Round 1 counselling must be completed online. The authority will not consider any requests submitted by post, fax, or email for allotment purposes.
A security deposit is required during the choice filling process. General category candidates must pay Rs 10,000 . Candidates belonging to Scheduled Caste (SC), Scheduled Tribe (ST), and Other Eligible Communities (OEC) are required to deposit Rs 5,000 . This security deposit will be refunded to eligible candidates upon completion of the entire counselling process. No fresh option registration facility will be available in the second phase of counselling.
Participating Colleges and Fees
Prospective candidates can review the tuition fees for various government and private medical colleges participating in the Kerala NEET PG 2025 counselling. The fee structures are detailed below.
Government Medical Colleges: Tuition Fees
| College Name | Tuition Fee (Rs.) |
|---|---|
| Govt. Medical College, Thiruvananthapuram | 57,890 |
| Govt. Medical College, Kottayam | 57,890 |
| Govt. Medical College, Alappuzha | 57,890 |
| Govt. Medical College, Thrissur | 57,890 |
| Govt. Medical College, Kozhikode | 57,890 |
| Govt. Medical College, Kannur | 57,890 |
| Govt. Medical College, Ernakulam | 57,890 |
| Govt. Medical College, Manjeri | 57,890 |
| Govt. Medical College, Palakkad | 57,890 |
| RCC, Thiruvananthapuram | 3,00,000 |
Private Medical Colleges: Course-wise Fees
| College Name | Clinical (Rs.) | Non-Clinical (Rs.) | NRI (Rs.) |
|---|---|---|---|
| Amala IMC, Thrissur | 19,42,235 | 11,79,215 | 40,81,014 |
| Azeezia IMCR, Kollam | 19,42,235 | 11,79,215 | 40,81,014 |
| Al-Azhar Medical College, Thodupuzha | 19,42,235 | 11,79,215 | 40,81,014 |
| Dr. Somervell CSIMC, Karakonam | 19,42,235 | 11,79,215 | 40,81,014 |
| Dr. Moopens Medical College, Wayanad | 19,42,235 | 11,79,215 | 40,81,014 |
| Jubilee Mission Medical College, Thrissur | 19,42,235 | 11,79,215 | 40,81,014 |
| Pushpagiri IMS & RC, Thiruvalla | 19,42,235 | 11,79,215 | 40,81,014 |
| Malankara OSCMC, Kolencherry | 19,42,235 | 11,79,215 | 40,81,014 |
| MES MC, Malappuram | 19,42,235 | 11,79,215 | 40,81,014 |
| Sree Narayana IMS, Ernakulam | 18,36,456 | 11,14,992 | 40,81,014 |
| Travancore MC, Kollam | 19,42,235 | 11,79,215 | 40,81,014 |
| Believers Church MCH, Thiruvalla | 18,49,748 | 11,23,062 | 38,86,680 |
| KMCT Medical College, Kozhikode | 19,42,235 | 11,79,215 | 40,81,014 |
| Malabar MC, Kozhikode | 19,42,235 | 11,79,215 | 40,81,014 |
| PK Das IMS, Palakkad | 18,49,748 | 11,23,062 | 38,86,680 |
| Sree Gokulam MC & Research | 18,36,456 | 11,14,992 | 40,81,014 |
| Mount Zion Medical College | 19,42,235 | 11,79,215 | 40,81,014 |
| SUT Academy of Medical Sciences | 18,49,748 | 11,23,062 | 38,86,680 |
For complete details and to access the choice filling portal, candidates should visit the official CEE Kerala website.