Admission to BTech programs at NIT Surathkal became more competitive for home state candidates in 2025. Joint Entrance Examination (JEE) Main 2025 cut-off ranks decreased for home state students, requiring better performance for admission. Conversely, other state candidates faced higher closing ranks, indicating a decrease in demand for seats in their quota.
The National Testing Agency (NTA) will conduct JEE Main 2026 Session 1 from January 21 to 30 . Students seeking admission to NIT Surathkal’s BTech programs must appear for JEE Main 2026 Paper 1.
JEE Main 2025 Cut-Off Trends at NIT Surathkal
Analysis of JEE Main 2025 closing ranks shows a clear divergence for home state (HS) and other state (OS) candidates. Home state applicants generally needed to secure improved ranks compared to previous years. For example, the gender-neutral cut-off for Computer Science and Engineering (CSE) for home state candidates was 2800 in 2025, down from 3406 in 2023.
Other state candidates frequently saw increased closing ranks, suggesting that more students with lower ranks gained admission. The highest Joint Seat Allocation Authority (JoSAA) closing rank for CSE for other state gender-neutral candidates in 2025 was 1827.
BTech Programs Offered at NIT Surathkal
NIT Karnataka, Surathkal offers 11 four-year Bachelor of Technology (BTech) programs. These include Artificial Intelligence, Chemical Engineering, Civil Engineering, Computational and Data Science, Computer Science and Engineering (CSE), Electrical and Electronics Engineering, Electronics and Communication Engineering, Information Technology, Mechanical Engineering, Metallurgical and Materials Engineering, and Mining Engineering.
Detailed JEE Main Closing Ranks: 2023-2025
The following table details the last three years’ JEE Main closing ranks for open category seats at NIT Surathkal for various BTech courses, segmented by home state (HS) or other state (OS) and gender. These figures provide prospective students with historical admission benchmarks.
| BTech Course | Quota | Gender | 2025 Rank | 2024 Rank | 2023 Rank |
|---|---|---|---|---|---|
| Artificial Intelligence | HS | Gender-Neutral | 3579 | 3717 | 5631 |
| HS | Female-only | 10004 | 6233 | 6468 | |
| OS | Gender-Neutral | 2650 | 2594 | 2973 | |
| OS | Female-only | 3987 | 4354 | 4161 | |
| Chemical Engineering | HS | Gender-Neutral | 18581 | 19080 | 22754 |
| HS | Female-only | 25773 | 22991 | 27910 | |
| OS | Gender-Neutral | 13477 | 15195 | 16357 | |
| OS | Female-only | 21464 | 21059 | 20604 | |
| Civil Engineering | HS | Gender-Neutral | 28252 | 32691 | 38203 |
| HS | Female-only | 41388 | 39258 | 50297 | |
| OS | Gender-Neutral | 22901 | 22939 | 23632 | |
| OS | Female-only | 34014 | 31390 | 33071 | |
| Computational and Data Science | HS | Gender-Neutral | 4805 | 4786 | 6155 |
| HS | Female-only | 6453 | 7008 | 8856 | |
| OS | Gender-Neutral | 3471 | 3348 | 3922 | |
| OS | Female-only | 5131 | 4443 | 5501 | |
| Computer Science and Engineering | HS | Gender-Neutral | 2800 | 2933 | 3406 |
| HS | Female-only | 5752 | 3358 | 4267 | |
| OS | Gender-Neutral | 1827 | 1615 | 1984 | |
| OS | Female-only | 3986 | 2433 | 3298 | |
| Electrical and Electronics Engineering | HS | Gender-Neutral | 7493 | 7809 | 9789 |
| HS | Female-only | 13968 | 11553 | 11408 | |
| OS | Gender-Neutral | 6872 | 7132 | 8437 | |
| OS | Female-only | 11234 | 10912 | 12192 | |
| Electronics and Communication Engineering | HS | Gender-Neutral | 5573 | 5662 | 7219 |
| HS | Female-only | 9286 | 7934 | 7007 | |
| OS | Gender-Neutral | 4347 | 4227 | 5596 | |
| OS | Female-only | 7008 | 7035 | 7336 | |
| Information Technology | HS | Gender-Neutral | 4086 | 4452 | 5616 |
| HS | Female-only | 7056 | 5617 | 4969 | |
| OS | Gender-Neutral | 3160 | 2944 | 3403 | |
| OS | Female-only | 6735 | 4876 | 5473 | |
| Mechanical Engineering | HS | Gender-Neutral | 12126 | 14011 | 16814 |
| HS | Female-only | 24186 | 27829 | 27421 | |
| OS | Gender-Neutral | 11950 | 12380 | 14069 | |
| OS | Female-only | 20174 | 22425 | 21223 | |
| Metallurgical and Materials Engineering | HS | Gender-Neutral | 24264 | 26584 | 32230 |
| HS | Female-only | 39535 | 32742 | 43291 | |
| OS | Gender-Neutral | 22965 | 23412 | 25127 | |
| OS | Female-only | 29213 | 35840 | 34865 | |
| Mining Engineering | HS | Gender-Neutral | 39455 | 41318 | 46155 |
| HS | Female-only | 46883 | 60709 | 57689 | |
| OS | Gender-Neutral | 28750 | 27766 | 30068 | |
| OS | Female-only | 50279 | 48048 | 41230 |
Preparing for JEE Main 2026
Students planning to apply to NIT Surathkal should review these cut-off trends. The JEE Main 2026 examination will determine eligibility. Candidates must focus on achieving strong ranks for admission to their preferred BTech programs, especially for home state quotas where competition appears to be increasing.